Asset Management Simulation
Years
8
Entities
3
Properties
5
Assets
10
Total Asset Replacement Costs
$42.50M AUD
| Asset ID | Property | Entity | Asset # | Asset name | Lease expiry | Carbon emissions | Cost | |
|---|---|---|---|---|---|---|---|---|
| ACME0175 | Property 387 | Services Australia | P0100228 | Frequency Converter | 2027 | 45,000 | $2,500,000 | |
| ACME0176 | Property 387 | Services Australia | P0100225 | Air Handling Unit | 2027 | 72,000 | $3,800,000 | |
| ACME0177 | Property 388 | NIAA | P0100256 | Chiller | 2026 | 110,000 | $6,200,000 | |
| ACME0178 | Property 388 | NIAA | P0100248 | Boiler | 2026 | 95,000 | $4,500,000 | |
| ACME0179 | Property 389 | Department of Veteran Affairs | P0100301 | HVAC Control System | 2029 | 35,000 | $1,800,000 | |
| ACME0180 | Property 389 | Department of Veteran Affairs | P0100302 | Elevator | 2029 | 130,000 | $7,500,000 | |
| ACME0181 | Property 390 | Department of Veteran Affairs | P0100350 | Fire Alarm System | 2025 | 18,000 | $900,000 | |
| ACME0182 | Property 390 | Department of Veteran Affairs | P0100351 | Security Camera | 2025 | 12,000 | $600,000 | |
| ACME0183 | Property 391 | Services Australia | P0100400 | Solar Panel System | 2032 | 160,000 | $9,200,000 | |
| ACME0184 | Property 391 | Services Australia | P0100401 | Energy Storage Battery | 2032 | 85,000 | $5,500,000 |
Cost$(millions)
$0M$10M
Carbon Emissionskg/CO₂
0200000
End of LifeYear
20242034
Lease ExpiryYear
20252034
Asset Replacement Cost by End of Life Year
Current projections
Decarbonisation Pathway
ProjectedActual